Rental Price
- The rental price applies to the complete villa with private garden and swimming pool, including all other facilities (water, gas, tv, internet). The villa is rented out for a minimum of 1 week. Check the discounts below for custom rates for multiple week rentals.
- The villa is suited for 6 to 10 persons. Bed linen, towels and bath towels are available in the house.
- Pets are allowed, smoking is not allowed inside the villa.
Availability and rates
The calendars below show the availability and standard week rate per month. Please use the arrows in the first month to scroll forward and back in time.
Periods in red are already booked.
May 2025 (500€) | |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
June 2025 (800€) |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
July 2025 (1200€) |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
|
August 2025 (1200€) |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
September 2025 (800€) |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
|
October 2025 (500€) |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
|
Discounts
- Multiple weeks => 10% discount on the entire stay.
- Please use the contact form for long term rentals (orientation price 850€ per month).
Warranty and cleaning
- A 400€ warranty is requested upon booking. This amount will be credited back to your account within the week after your departure, providing no damages were made.
- The cleaning service is mandatory : 80€ and should be payed upon booking.